OBC 2006 › Division B
9.23.10.1.
Version 1 — in force 2 April 2007
This looks wrong
Tell us what is wrong and we will verify & correct our mapping.
- Edition
- OBC_2006
- Division
- B
- Provision
- 9.23.10.1.
- Version
- v1
80. (1) Subject to subsection (2), this Regulation comes into force on the day it is filed.
Read directly from the regulation's own commencement section.
O. Reg. 137/07 · commencement 80(1)
This version stayed in force until the next edition replaced it. What follows is that edition’s base regulation’s commencement — the takeover that ended this one.
(1) Subject to Sentences (2) and (3), this Regulation comes into force on January 1, 2014.
Read directly from the regulation's own commencement section.
O. Reg. 332/12 · commencement 4.4.1.1(1)
This looks wrong
Tell us what is wrong and we will verify & correct our mapping.
- Edition
- OBC_2006
- Division
- B
- Provision
- 9.23.10.1.
- Version
- v1
80. (1) Subject to subsection (2), this Regulation comes into force on the day it is filed.
Read directly from the regulation's own commencement section.
O. Reg. 137/07 · commencement 80(1)
This version stayed in force until the next edition replaced it. What follows is that edition’s base regulation’s commencement — the takeover that ended this one.
(1) Subject to Sentences (2) and (3), this Regulation comes into force on January 1, 2014.
Read directly from the regulation's own commencement section.
O. Reg. 332/12 · commencement 4.4.1.1(1)
Provenance
OBC 1997 · continues from 9.23.10.1. — Pro
Base · O. Reg. 350/06 · ext v0 →
O. Reg. 137/07, cl. 66 · ext ← current
In force 2007-04-02
OBC 2012 · continues as 9.23.10.1. — Pro
9.23.10.1. — Stud Size and Spacing
(1) Except as provided in Sentence (2), the size and spacing of studs shall conform to Table 9.23.10.1.
(2) Studs for walls not listed in Table 9.23.10.1. and supporting roof loads shall conform to Table A-30 to A-33, provided,
(a) the studs are clad with not less than 9.5 mm thick plywood, OSB or waferboard sheathing on the exterior face, and not less than 12.5 mm gypsum board on the interior face,
(b) solid bridging is provided at not more than 1 200 mm on centre,
(c) the studs are fastened to the top and bottom plates with no fewer than three 82 mm toe-nails,
(d) the double top plates are fastened together with not less than 76 mm nails spaced not more than 200 mm on centre,
(e) roof framing members spaced not more than 600 mm are fastened to the top plates with no fewer than four 82 mm toe-nails, and
(f) the bottom plate is fastened to the floor joists, blocking or rim joist with not less than 82 mm nails spaced not more than 200 mm on centre.
Editor's note
In the notes to Table-9.23.10.1., the footnote reference numbers are presented inline with a separating space; the e-Laws consolidation renders them as superscript abutting the text. The footnote text is identical.
Text · e-Laws consolidated snapshot
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
Type of Wall | Supported Loads (including dead loads) | Minimum Stud Size, mm | Maximum Stud Spacing, mm | Maximum Unsupported Height, m |
Interior | No load | 38 × 38 | 400 | 2.4 |
38 × 89 flat(1) | 400 | 3.6 | ||
Attic not accessible by a stairway | 38 × 64 | 600 | 3.0 | |
38 × 64 flat(1) | 400 | 2.4 | ||
38 × 89 | 600 | 3.6 | ||
38 × 89 flat(1) | 400 | 2.4 | ||
Attic accessible by a stairway plus one floor Roof load plus one floor Attic not accessible by stairway plus 2 floors | 38 × 89 | 400 | 3.6 | |
Roof load, | ||||
Attic accessible by a stairway | 38 × 64 | 400 | 2.4 | |
Attic not accessible by a stairway plus one floor | 38 × 89 | 600 | 3.6 | |
Attic accessible by a stairway plus 2 floors Roof load plus 2 floors | 38 × 89 | 300 | 3.6 | |
64 × 89 | 400 | 3.6 | ||
38 × 140 | 400 | 4.2 | ||
Attic accessible by a stairway plus 3 floors Roof load plus 3 floors | 38 × 140 | 300 | 4.2 | |
Exterior | Roof with or without attic storage | 38 × 64 | 400 | 2.4 |
38 × 89 | 600 | 3.0 | ||
Roof with or without attic storage plus one floor | 38 × 89 | 400 | 3.0 | |
38 × 140 | 600 | 3.0 | ||
Roof with or without attic storage plus 2 floors | 38 × 89 | 300 | 3.0 | |
64 × 89 | 400 | 3.0 | ||
38 × 140 | 400 | 3.6 | ||
Roof with or without attic storage plus 3 floors | 38 × 140 | 300 | 1.8 |
Notes to Table 9.23.10.1.:
(1)See Article 9.23.10.3.
Row | Column 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Stud Size and Spacing | ||||||||||
Hourly Wind Pressure (1/50), kPa | 0.40 | 0.45 | 0.50 | 0.60 | ||||||
Specified Roof Snow Load, kPa | Stud | Supported Roof Length, m | Supported Roof Length, m | Supported Roof Length, m | Supported Roof Length, m | |||||
3.0 | 6.0 | 3.0 | 6.0 | 3.0 | 6.0 | 3.0 | 6.0 | |||
1. | 1.0 | 3.8 | A | A | A | A | A | A | A | A |
4.2 | A | A | A | A | B | B | B | B | ||
4.6 | B | B | B | B | C | C | C | C | ||
5.0 | C | C | C | C | C | C | D | D | ||
5.3 | C | C | C | C | D | D | D | D | ||
5.6 | C | C | D | D | D | D | ||||
2. | 1.5 | 3.8 | A | A | A | A | A | A | A | A |
4.2 | A | A | A | A | B | B | B | B | ||
4.6 | B | B | B | B | C | C | C | C | ||
5.0 | C | C | C | C | C | C | D | D | ||
5.3 | C | C | C | C | D | D | D | D | ||
5.6 | C | C | D | D | D | D | ||||
3. | 2.0 | 3.8 | A | A | A | A | A | A | A | A |
4.2 | A | A | A | A | B | B | B | B | ||
4.6 | B | B | B | B | C | C | C | C | ||
5.0 | C | C | C | C | C | C | D | D | ||
5.3 | C | C | C | C | D | D | D | D | ||
5.6 | C | C | D | D | D | D | ||||
4. | 2.5 | 3.8 | A | A | A | A | A | A | A | A |
4.2 | A | A | A | A | B | B | B | B | ||
4.6 | B | B | B | B | C | C | C | C | ||
5.0 | C | C | C | C | C | C | D | D | ||
5.3 | C | C | C | C | D | D | D | D | ||
5.6 | C | C | D | D | D | D | ||||
5. | 3.0 | 3.8 | A | A | A | A | A | A | A | A |
4.2 | A | A | A | A | B | B | B | B | ||
4.6 | B | B | B | B | C | C | C | C | ||
5.0 | C | C | C | C | C | C | D | D | ||
5.3 | C | C | C | C | D | D | D | D | ||
5.6 | C | C | D | D | D | D | ||||
Legend - Stud Size and Spacing
A = 38 × 140 mm at 400 mm on centre C = two 38 × 140 mm studs at 400 mm on centre
B = 38 × 140 mm at 300 mm on centre D = two 38 × 140 mm studs at 300 mm on centre
Notes to Table A-30:
(1) A roof dead load of 0.5 kPa has been assumed. The Table does not apply where the stud supports additional loads from heavy roofing materials such as concrete tiles or clay roofing tiles.
(2) Wall construction shall conform to the requirements of Sentence 9.23.10.1.(2).
Row | Column 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Stud Size and Spacing | ||||||||||
Hourly Wind Pressure (1/50), kPa | 0.40 | 0.45 | 0.50 | 0.60 | ||||||
Specified Roof Snow Load, kPa | Stud | Supported Roof Length, m | Supported Roof Length, m | Supported Roof Length, m | Supported Roof Length, m | |||||
3.0 | 6.0 | 3.0 | 6.0 | 3.0 | 6.0 | 3.0 | 6.0 | |||
1. | 1.0 | 3.8 | A | A | A | A | A | A | A | A |
4.2 | A | A | A | A | A | A | A | A | ||
4.6 | A | A | A | A | A | A | A | A | ||
5.0 | A | A | A | A | A | A | B | B | ||
5.3 | A | A | A | A | B | B | B | B | ||
5.6 | A | A | B | B | B | B | C | C | ||
2. | 1.5 | 3.8 | A | A | A | A | A | A | A | A |
4.2 | A | A | A | A | A | A | A | A | ||
4.6 | A | A | A | A | A | A | A | A | ||
5.0 | A | A | A | A | A | A | B | B | ||
5.3 | A | A | A | A | B | B | B | B | ||
5.6 | A | A | B | B | B | B | C | C | ||
3. | 2.0 | 3.8 | A | A | A | A | A | A | A | A |
4.2 | A | A | A | A | A | A | A | A | ||
4.6 | A | A | A | A | A | A | A | A | ||
5.0 | A | A | A | A | A | A | B | B | ||
5.3 | A | A | A | A | B | B | B | B | ||
5.6 | A | A | B | B | B | B | C | C | ||
4. | 2.5 | 3.8 | A | A | A | A | A | A | A | A |
4.2 | A | A | A | A | A | A | A | A | ||
4.6 | A | A | A | A | A | A | A | A | ||
5.0 | A | A | A | A | A | A | B | B | ||
5.3 | A | A | A | A | B | B | B | B | ||
5.6 | A | B | B | B | B | B | C | C | ||
5. | 3.0 | 3.8 | A | A | A | A | A | A | A | A |
4.2 | A | A | A | A | A | A | A | A | ||
4.6 | A | A | A | A | A | A | A | A | ||
5.0 | A | A | A | A | A | A | B | B | ||
5.3 | A | B | A | B | B | B | B | B | ||
5.6 | A | B | B | B | B | B | C | C | ||
Legend - Stud Size and Spacing
A = 38 × 140 mm at 400 mm on centre C = two 38 × 140 mm studs at 400 mm on centre
B = 38 × 140 mm at 300 mm on centre D = two 38 × 140 mm studs at 300 mm on centre
Notes to Table A-31:
(1) A roof dead load of 0.5 kPa has been assumed. The Table does not apply where the stud supports additional loads from heavy roofing materials such as concrete tiles or clay roofing tiles.
(2) Wall construction shall conform to the requirements of Sentence 9.23.10.1.(2).
Row | Column 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Stud Size and Spacing | ||||||||||
Hourly Wind Pressure (1/50), kPa | 0.40 | 0.45 | 0.50 | 0.60 | ||||||
Specified Roof Snow Load, kPa | Stud | Supported Roof Length, m | Supported Roof Length, m | Supported Roof Length, m | Supported Roof Length, m | |||||
3.0 | 6.0 | 3.0 | 6.0 | 3.0 | 6.0 | 3.0 | 6.0 | |||
1. | 1.0 | 3.8 | A | A | A | A | B | B | B | B |
4.2 | B | B | B | B | C | C | C | C | ||
4.6 | C | C | C | C | C | C | D | D | ||
5.0 | C | C | D | D | D | D | ||||
5.3 | D | D | D | D | ||||||
5.6 | ||||||||||
2. | 1.5 | 3.8 | A | A | A | A | B | B | B | B |
4.2 | B | B | B | B | C | C | C | C | ||
4.6 | C | C | C | C | C | C | D | D | ||
5.0 | C | C | D | D | D | D | ||||
5.3 | D | D | D | D | ||||||
5.6 | ||||||||||
3. | 2.0 | 3.8 | A | A | A | A | B | B | B | B |
4.2 | B | B | B | B | C | C | C | C | ||
4.6 | C | C | C | C | C | C | D | D | ||
5.0 | C | C | D | D | D | D | ||||
5.3 | D | D | D | D | ||||||
5.6 | ||||||||||
4. | 2.5 | 3.8 | A | A | A | A | B | B | B | B |
4.2 | B | B | B | B | C | C | C | C | ||
4.6 | C | C | C | C | C | C | D | D | ||
5.0 | C | C | D | D | D | D | ||||
5.3 | D | D | D | D | ||||||
5.6 | ||||||||||
5. | 3.0 | 3.8 | A | A | A | A | B | B | B | B |
4.2 | B | B | B | B | C | C | C | C | ||
4.6 | C | C | C | C | C | C | D | D | ||
5.0 | C | C | D | D | D | D | ||||
5.3 | D | D | D | D | ||||||
5.6 | ||||||||||
Legend - Stud Size and Spacing
A = 38 × 140 mm at 400 mm on centre C = two 38 × 140 mm studs at 400 mm on centre
B = 38 × 140 mm at 300 mm on centre D = two 38 × 140 mm studs at 300 mm on centre
Notes to Table A-32:
(1) A roof dead load of 0.5 kPa has been assumed. The Table does not apply where the stud supports additional loads from heavy roofing materials such as concrete tiles or clay roofing tiles.
(2) Wall construction shall conform to the requirements of Sentence 9.23.10.1.(2).
Row | Column 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Stud Size and Spacing | ||||||||||||||
Hourly Wind Pressure (1/50), kPa | 0.40 | 0.45 | 0.50 | 0.60 | ||||||||||
Specified Roof Snow Load, kPa | Stud | Supported Roof Length, m | Supported Roof Length, m | Supported Roof Length, m | Supported Roof Length, m | |||||||||
3.0 | 6.0 | 3.0 | 6.0 | 3.0 | 6.0 | 3.0 | 6.0 | |||||||
1. | 1.0 | 3.8 | A | A | A | A | A | A | A | A | ||||
4.2 | A | A | A | A | A | A | A | A | ||||||
4.6 | A | A | A | A | A | A | B | B | ||||||
5.0 | A | A | B | B | B | B | C | C | ||||||
5.3 | B | B | B | B | C | C | C | C | ||||||
5.6 | C | C | C | C | C | C | D | D | ||||||
2. | 1.5 | 3.8 | A | A | A | A | A | A | A | A | ||||
4.2 | A | A | A | A | A | A | A | A | ||||||
4.6 | A | A | A | A | A | A | B | B | ||||||
5.0 | A | A | B | B | B | B | C | C | ||||||
5.3 | B | B | B | B | C | C | C | C | ||||||
5.6 | C | C | C | C | C | C | D | D | ||||||
3. | 2.0 | 3.8 | A | A | A | A | A | A | A | A | ||||
4.2 | A | A | A | A | A | A | A | A | ||||||
4.6 | A | A | A | A | A | A | B | B | ||||||
5.0 | A | A | B | B | B | B | C | C | ||||||
5.3 | B | B | B | B | C | C | C | C | ||||||
5.6 | C | C | C | C | C | C | D | D | ||||||
4. | 2.5 | 3.8 | A | A | A | A | A | A | A | A | ||||
4.2 | A | A | A | A | A | A | A | A | ||||||
4.6 | A | A | A | A | A | A | B | B | ||||||
5.0 | A | B | B | B | B | B | C | C | ||||||
5.3 | B | B | B | B | C | C | C | C | ||||||
5.6 | C | C | C | C | C | C | D | D | ||||||
5. | 3.0 | 3.8 | A | A | A | A | A | A | A | A | ||||
4.2 | A | A | A | A | A | A | A | A | ||||||
4.6 | A | B | A | B | A | B | B | B | ||||||
5.0 | A | B | B | B | B | B | C | C | ||||||
5.3 | B | C | B | C | C | C | C | C | ||||||
5.6 | C | C | C | C | C | C | D | D | ||||||
Legend - Stud Size and Spacing
A = 38 × 140 mm at 400 mm on centre C = two 38 × 140 mm studs at 400 mm on centre
B = 38 × 140 mm at 300 mm on centre D = two 38 × 140 mm studs at 300 mm on centre
Notes to Table A-33:
(1) A roof dead load of 0.5 kPa has been assumed. The Table does not apply where the stud supports additional loads from heavy roofing materials such as concrete tiles or clay roofing tiles.
(2) Wall construction shall conform to the requirements of Sentence 9.23.10.1.(2).
Provenance
OBC 1997 · continues from 9.23.10.1. — Pro
Base · O. Reg. 350/06 · ext v0 → compare
O. Reg. 137/07, cl. 66 · ext ← current
In force 2007-04-02
OBC 2012 · continues as 9.23.10.1. — Pro