OBC 2006 › Division B
9.21.2.
Version 0 — in force 31 December 2006
This looks wrong
Tell us what is wrong and we will verify & correct our mapping.
- Edition
- OBC_2006
- Division
- B
- Provision
- 9.21.2.
- Version
- v0
(1) This Regulation comes into force on December 31, 2006.
Read directly from the regulation's own commencement section.
O. Reg. 350/06 · commencement 2.2.1.1(1)
This version stayed in force until the next edition replaced it. What follows is that edition’s base regulation’s commencement — the takeover that ended this one.
(1) Subject to Sentences (2) and (3), this Regulation comes into force on January 1, 2014.
Read directly from the regulation's own commencement section.
O. Reg. 332/12 · commencement 4.4.1.1(1)
This looks wrong
Tell us what is wrong and we will verify & correct our mapping.
- Edition
- OBC_2006
- Division
- B
- Provision
- 9.21.2.
- Version
- v0
(1) This Regulation comes into force on December 31, 2006.
Read directly from the regulation's own commencement section.
O. Reg. 350/06 · commencement 2.2.1.1(1)
This version stayed in force until the next edition replaced it. What follows is that edition’s base regulation’s commencement — the takeover that ended this one.
(1) Subject to Sentences (2) and (3), this Regulation comes into force on January 1, 2014.
Read directly from the regulation's own commencement section.
O. Reg. 332/12 · commencement 4.4.1.1(1)
Provenance
OBC 1997 · continues from 9.21.2. — Pro
Base · O. Reg. 350/06 · ext← current
Original — base regulation
OBC 2012 · continues as 9.21.2. — Pro
9.21.2. — Chimney Flues
Content not available for this version.
9.21.2.1. — Chimney Flue Limitations
(1) A chimney flue that serves a fireplace or incinerator shall not serve any other appliance.
(2) A chimney flue that serves a solid fuel-burning appliance shall not be connected to a natural gas- or propane-fired appliance.
(3) A chimney flue that serves a solid-fuel burning appliance shall not be connected to an oil-burning appliance unless the solid-fuel burning appliance is listed for such installation and the installation of both appliances meets their respective installation requirements.
Text · e-Laws consolidated snapshot
9.21.2.2. — Connections of More Than One Appliance
(1) Except as required in Article 9.21.2.1.v1, two or more fuel-burning appliances are permitted to be connected to the same chimney flue provided adequate draft is maintained for the connected appliances and the connections are made as described in Sentences (2) and (3).
(2) Where 2 or more solid fuel-burning appliances are connected to the same chimney flue, the appliances must be located on the same storey.
(3) The connection referred to in Sentence (2) for a solid fuel-burning appliance shall be made below connections for appliances burning other fuels.
Text · e-Laws consolidated snapshot
9.21.2.3. — Inclined Chimney Flues
(1) Chimney flues shall not be inclined more than 45° to the vertical.
Text · e-Laws consolidated snapshot
9.21.2.4. — Size of Chimney Flues
(1) Except for chimneys serving fireplaces, the size of a chimney flue shall conform to the requirements of the solid fuel-burning appliance installation standard referenced in Sentence 6.2.1.4.(1) and Article 9.33.1.2.
(2) Where a chimney flue serves only one solid fuel-burning appliance, the flue area shall be at least equal to that of the flue pipe connected to it.
Text · e-Laws consolidated snapshot
9.21.2.5. — Fireplace Chimneys
(1) The size of a chimney flue serving a masonry fireplace shall be within the allowable range specified in Table 9.21.2.5.A. or Table 9.21.2.5.B.
Text · e-Laws consolidated snapshot
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 |
Fireplace Opening, m² | Chimney Height, m | |||||||
3.0 to 4.5 | > 4.5 to 5.9 | > 5.9 to 8.9 | > 8.9 to 12 | |||||
Flue diameter, mm | ||||||||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |
Up to 0.150 | 110 | 170 | 100 | 160 | 90 | 150 | 90 | 150 |
0.151 to 0.250 | 150 | 210 | 130 | 190 | 130 | 190 | 120 | 180 |
0.251 to 0.350 | 180 | 240 | 160 | 220 | 150 | 210 | 140 | 200 |
0.351 to 0.500 | 220 | 280 | 200 | 260 | 190 | 250 | 170 | 230 |
0.501 to 0.650 | 260 | 320 | 230 | 290 | 220 | 280 | 200 | 260 |
0.651 to 0.800 | 290 | 350 | 260 | 320 | 240 | 300 | 220 | 280 |
0.801 to 1.00 | 330 | 390 | 290 | 350 | 270 | 330 | 250 | 310 |
1.01 to 1.20 | 360 | 420 | 320 | 380 | 300 | 360 | 270 | 330 |
1.21 to 1.40 | 390 | 450 | 350 | 410 | 330 | 390 | 300 | 360 |
1.41 to 1.60 | 420 | 480 | 380 | 440 | 350 | 410 | 320 | 380 |
1.61 to 1.80 | — | — | 400 | 460 | 370 | 430 | 340 | 400 |
1.81 to 2.00 | — | — | — | — | 400 | 460 | 360 | 420 |
2.01 to 2.20 | — | — | — | — | — | — | 380 | 440 |
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 |
Fireplace Opening, m² | Chimney Height, m | |||||||
3.0 to 4.5 | > 4.5 to 5.9 | > 5.9 to 8.9 | > 8.9 to 12 | |||||
Flue Size, mm | ||||||||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |
Up to 0.150 | 200 × 200 | 200 × 200 | 100 × 200 | 100 × 200 | 100 × 200 | 100 × 200 | 100 × 200 | 100 × 200 |
0.151 to 0.250 | 200 × 200 | 200 × 200 | 200 × 200 | 200 × 200 | 200 × 200 | 200 × 200 | 200 × 200 | 200 × 200 |
0.251 to 0.350 | 200 × 300 | 200 × 300 | 200 × 200 | 200 × 300 | 200 × 200 | 200 × 200 | 200 × 200 | 200 × 200 |
0.351 to 0.500 | 300 × 300 | 300 × 300 | 200 × 300 | 200 × 300 | 200 × 300 | 200 × 300 | 200 × 200 | 200 × 300 |
0.501 to 0.650 | 300 × 300 | 300 × 400 | 300 × 300 | 300 × 300 | 300 × 300 | 300 × 300 | 200 × 300 | 200 × 300 |
0.651 to 0.800 | 300 × 400 | 300 × 400 | 300 × 300 | 300 × 400 | 300 × 300 | 300 × 300 | 300 × 300 | 300 × 300 |
0.801 to 1.00 | 400 × 400 | 400 × 400 | 300 × 400 | 300 × 400 | 300 × 400 | 300 × 400 | 300 × 300 | 300 × 300 |
1.01 to 1.20 | 400 × 400 | 400 × 400 | 400 × 400 | 400 × 400 | 300 × 400 | 300 × 400 | 300 × 400 | 300 × 400 |
1.21 to 1.40 | — | — | 400 × 400 | 400 × 400 | 400 × 400 | 400 × 400 | 300 × 400 | 300 × 400 |
1.41 to 1.60 | — | — | — | — | 400 × 400 | 400 × 400 | 400 × 400 | 400 × 400 |
1.61 to 1.80 | — | — | — | — | — | — | 400 × 400 | 400 × 400 |
1.81 to 2.00 | — | — | — | — | — | — | 400 × 400 | 400 × 400 |
9.21.2.6. — Oval Chimney Flues
(1) The width of an oval chimney flue shall be not less than two-thirds its breadth.
Text · e-Laws consolidated snapshot
Provenance
OBC 1997 · continues from 9.21.2. — Pro
Base · O. Reg. 350/06 · ext← current
Original — base regulation
OBC 2012 · continues as 9.21.2. — Pro