OBC 2006 › Division B
7.5.8.4.
Version 1 — in force 1 January 2010
This looks wrong
Tell us what is wrong and we will verify & correct our mapping.
- Edition
- OBC_2006
- Division
- B
- Provision
- 7.5.8.4.
- Version
- v1
240. (1) Subject to subsections (2), (3), (4), (5), (6) and (7), this Regulation comes into force on the later of January 1, 2010 and the day this Regulation is filed.
Read directly from the regulation's own commencement section.
O. Reg. 503/09 · commencement 240(1)
This version stayed in force until the next edition replaced it. What follows is that edition’s base regulation’s commencement — the takeover that ended this one.
(1) Subject to Sentences (2) and (3), this Regulation comes into force on January 1, 2014.
Read directly from the regulation's own commencement section.
O. Reg. 332/12 · commencement 4.4.1.1(1)
This looks wrong
Tell us what is wrong and we will verify & correct our mapping.
- Edition
- OBC_2006
- Division
- B
- Provision
- 7.5.8.4.
- Version
- v1
240. (1) Subject to subsections (2), (3), (4), (5), (6) and (7), this Regulation comes into force on the later of January 1, 2010 and the day this Regulation is filed.
Read directly from the regulation's own commencement section.
O. Reg. 503/09 · commencement 240(1)
This version stayed in force until the next edition replaced it. What follows is that edition’s base regulation’s commencement — the takeover that ended this one.
(1) Subject to Sentences (2) and (3), this Regulation comes into force on January 1, 2014.
Read directly from the regulation's own commencement section.
O. Reg. 332/12 · commencement 4.4.1.1(1)
Provenance
OBC 1997 · renumbered from 7.5.7.3. — Pro
Base · O. Reg. 350/06 · ext v0 →
O. Reg. 503/09, cl. 109 · ext ← current
In force 2010-01-01
OBC 2012 · continues as 7.5.8.4. — Pro
7.5.8.4. — Vent Stacks, or Stack Vents
(1) A vent stack, or stack vent shall be sized in accordance with Table 7.5.8.4. based on,
(a) the length of the vent stack or stack vent, and
(b) the total hydraulic load that is drained to the lowest section of soil or waste stack or stacks served by the vent pipe, plus any additional vent loads connected to the vent stack or stack vent.
(2) For the purposes of Table 7.5.8.4., the length of a stack vent or vent stack shall be its developed length from its lower end to open air.
(3) The minimum size of vent stack or stack vent shall be one-half the size of the soil or waste stack at its base.
(4) A stack vent serving a wet vent stack that is over 4 storeys high shall extend the full size of the wet vent to open air.
(5) Every sanitary building drain shall be provided with at least one vent that is not less than 3 in. in size.
Text · e-Laws consolidated snapshot
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 | Column 11 | Column 12 | Column 13 |
Size of Soil or Waste Stack, in. | Total Hydraulic Load Being Vented, fixture units | Water OccupiedArea | Size of Stack Vent or Vent Stack, in. | |||||||||
1¼ | 1 ½ | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |||
Maximum Length of Stack Vent or Vent Stack, m | ||||||||||||
1¼ | 2 | 0.29 | 9 | |||||||||
1½ | 8 | 0.25 | 15 | 46 | ||||||||
10 | .29 | 9 | 30.5 | |||||||||
2 | 12 | 0.25 | 9 | 23 | 61 | |||||||
20 | .29 | 8 | 15 | 46 | ||||||||
3 | 10 | 0.15 | 13 | 46 | 317 | Not Limited | ||||||
21 | .20 | 10 | 33.5 | 247 | ||||||||
53 | .25 | 8 | 28.5 | 207 | ||||||||
102 | .29 | 7.5 | 26 | 189 | ||||||||
4 | 43 | 0.15 | Not Permitted | 10.5 | 76 | 299 | Not Limited | |||||
140 | .20 | 8 | 61 | 229 | ||||||||
320 | .25 | 7 | 52 | 195 | ||||||||
540 | .29 | 6.5 | 46 | 177 | ||||||||
5 | 190 | 0.15 | Not Permitted | 25 | 97.5 | 302 | Not Limited | |||||
490 | .20 | 29 | 76 | 232 | ||||||||
940 | .25 | 16 | 64 | 204 | ||||||||
1 400 | .29 | 15 | 58 | 180 | ||||||||
6 | 500 | 0.15 | Not Permitted | 10 | 39.5 | 122 | 305 | Not Limited | ||||
1 100 | .20 | 8 | 30.5 | 94.5 | 238 | |||||||
2 000 | .25 | 6.5 | 25.5 | 79 | 201 | |||||||
2 900 | .29 | 6 | 23.5 | 73 | 183 | |||||||
8 | 1 800 | 0.15 | Not Permitted | 9.5 | 29 | 73 | 287 | Not Limited | ||||
3 400 | .20 | 7 | 22 | 58 | 219.5 | |||||||
5 600 | .25 | 6 | 19 | 49 | 186 | |||||||
7 600 | .29 | 5.5 | 17 | 43 | 70.5 | |||||||
10 | 4 000 | 0.15 | Not Permitted | 9.5 | 24 | 94.5 | 292.5 | Not Limited | ||||
7 200 | .20 | 7 | 18 | 73 | 225.5 | |||||||
11 000 | .25 | 6 | 15.5 | 61 | 192 | |||||||
15 000 | .29 | 5.5 | 14 | 55 | 174 | |||||||
12 | 7 300 | 0.15 | Not Permitted | 9.5 | 36.5 | 116 | 287 | |||||
13 000 | .20 | 7 | 28.5 | 91 | 219.5 | |||||||
20 000 | .25 | 6 | 24 | 76 | 186 | |||||||
26 000 | .29 | 5.5 | 22 | 70 | 152 | |||||||
15 | 15 000 | 0.15 | Not Permitted | 12 | 39.5 | 94.5 | ||||||
25 000 | .20 | 9.5 | 29 | 73 | ||||||||
38 000 | .25 | 8 | 24.5 | 62 | ||||||||
50 000 | .29 | 7 | 22.5 | 55 | ||||||||
Provenance
OBC 1997 · renumbered from 7.5.7.3. — Pro
Base · O. Reg. 350/06 · ext v0 → compare
O. Reg. 503/09, cl. 109 · ext ← current
In force 2010-01-01
OBC 2012 · continues as 7.5.8.4. — Pro