OBC 2006 › Division B
5.10.1.1.
Version 1 — in force 1 January 2010
This looks wrong
Tell us what is wrong and we will verify & correct our mapping.
- Edition
- OBC_2006
- Division
- B
- Provision
- 5.10.1.1.
- Version
- v1
240. (1) Subject to subsections (2), (3), (4), (5), (6) and (7), this Regulation comes into force on the later of January 1, 2010 and the day this Regulation is filed.
Read directly from the regulation's own commencement section.
O. Reg. 503/09 · commencement 240(1)
This version stayed in force until the next edition replaced it. What follows is that edition’s base regulation’s commencement — the takeover that ended this one.
(1) Subject to Sentences (2) and (3), this Regulation comes into force on January 1, 2014.
Read directly from the regulation's own commencement section.
O. Reg. 332/12 · commencement 4.4.1.1(1)
This looks wrong
Tell us what is wrong and we will verify & correct our mapping.
- Edition
- OBC_2006
- Division
- B
- Provision
- 5.10.1.1.
- Version
- v1
240. (1) Subject to subsections (2), (3), (4), (5), (6) and (7), this Regulation comes into force on the later of January 1, 2010 and the day this Regulation is filed.
Read directly from the regulation's own commencement section.
O. Reg. 503/09 · commencement 240(1)
This version stayed in force until the next edition replaced it. What follows is that edition’s base regulation’s commencement — the takeover that ended this one.
(1) Subject to Sentences (2) and (3), this Regulation comes into force on January 1, 2014.
Read directly from the regulation's own commencement section.
O. Reg. 332/12 · commencement 4.4.1.1(1)
Provenance
OBC 1997 · split from 5.3.1.2. — Pro
OBC 1997 · split from 5.4.1.2. — Pro
OBC 1997 · split from 5.6.1.2. — Pro
OBC 1997 · split from 5.8.2.2. — Pro
Base · O. Reg. 350/06 · ext v0 →
O. Reg. 503/09, cl. 73(9) · ext ← current
In force 2010-01-01
OBC 2012 · continues as 5.10.1.1. — Pro
5.10.1.1. — Compliance with Applicable Standards
(1) Except as provided in Sentences (2) and (3) and elsewhere in this Part, materials and components, and their installation, shall conform to the requirements of the applicable standards in Table 5.10.1.1. where those materials or components are,
(a) incorporated into environmental separators or assemblies exposed to the exterior, and
(b) installed to fulfill the requirements of this Part.
(2) The requirements for flame-spread ratings contained in thermal insulation standards shall be applied only as required in Part 3.
(3) Where a wired glass assembly is installed in a required fire separation, the assembly need not conform to CAN/CSA-A440, “Windows”, or CAN/CSA-A440.1, “User Selection Guide to CSA Standard CAN/CSA-A440-00, Windows”.
(4) Skylights not covered in the scope of CAN/CGSB-63.14-M, “Plastic Skylights”, shall nonetheless conform to the performance requirements of that standard.
O. Reg. 350/06, Division B, Part 5; O. Reg. 503/09, ss. 69-73.
Text · e-Laws consolidated snapshot
Column 1 | Column 2 | Column 3 |
Issuing Agency | Document Number | Title of Document |
ANSI | A208.1 | Particleboard, Mat-Formed |
ANSI/ASME | B18.6.1 | Wood Screws (Inch Series) |
ASTM | A123 / A123M | Zinc (Hot Dip Galvanized) Coatings on Iron and Steel Products |
ASTM | A153 / A153M | Zinc Coating (Hot-Dip) on Iron and Steel Hardware |
ASTM | A653 / A653M | Steel Sheet, Zinc-Coated (Galvanized) or Zinc-Iron Alloy-Coated (Galvannealed) by the Hot-Dip Process |
ASTM | C4 | Clay Drain Tile and Perforated Clay Drain Tile |
ASTM | C126 | Ceramic Glazed Structural Clay Facing Tile, Facing Brick, and Solid Masonry Units |
ASTM | C212 | Structural Clay Facing Tile |
ASTM | C412M | Concrete Drain Tile (Metric) |
ASTM | C444M | Perforated Concrete Pipe (Metric) |
ASTM | C700 | Vitrified Clay Pipe, Extra Strength, Standard Strength and Perforated |
ASTM | C1002 | Steel Self-Piercing Tapping Screws for the Application of Gypsum Panel Products or Metal Plaster Bases to Wood Studs or Steel Studs |
ASTM | C1177 / C1177M | Glass Mat Gypsum Substrate for Use as Sheathing |
ASTM | C1178 / C1178M | Coated Glass Mat Water-Resistant Gypsum Board Backing Panel |
ASTM | C1396 / C1396M | Gypsum Board |
ASTM | D2178 | Asphalt Glass Felt Used in Roofing and Waterproofing |
ASTM | E2190 | Insulating Glass Unit Performance and Evaluation |
AWPA | M4 | Care of Preservative-Treated Wood Products |
BNQ | NQ3624-115 | Polyethylene (PE) Pipe and Fittings - Flexible Pipes for Drainage - Characteristics and Test Methods |
CGSB | CAN/CGSB-11.3-M | Hardboard |
CGSB | CAN/CGSB-11.5-M | Hardboard, Precoated, Factory Finished, for Exterior Cladding |
CGSB | CAN/CGSB-12.1-M | Tempered or Laminated Safety Glass |
CGSB | CAN/CGSB-12.2-M | Flat, Clear Sheet Glass |
CGSB | CAN/CGSB-12.3-M | Flat, Clear Float Glass |
CGSB | CAN/CGSB-12.4-M | Heat Absorbing Glass |
CGSB | CAN/CGSB-12.5-M | Mirrors, Silvered |
CGSB | CAN/CGSB-12.8 | Insulating Glass Units |
CGSB | CAN/CGSB-12.10-M | Glass, Light and Heat Reflecting |
CGSB | CAN/CGSB-12.11-M | Wired Safety Glass |
CGSB | 19-GP-5M | Sealing Compound, One Component, Acrylic Base, Solvent Curing |
CGSB | CAN/CGSB-19.13-M | Sealing Compound, One Component, Elastomeric, Chemical Curing |
CGSB | 19-GP-14M | Sealing Compound, One Component, Butyl-Polyisobutylene Polymer Base, Solvent Curing |
CGSB | CAN/CGSB-19.24-M | Multicomponent, Chemical-Curing Sealing Compound |
CGSB | CAN/CGSB-34.4-M | Siding, Asbestos-Cement, Shingles and Clapboards |
CGSB | CAN/CGSB-34.5-M | Sheets, Asbestos-Cement, Corrugated |
CGSB | CAN/CGSB-34.14-M | Sheets, Asbestos-Cement, Decorative |
CGSB | CAN/CGSB-34.16-M | Sheets, Asbestos-Cement, Flat, Fully Compressed |
CGSB | CAN/CGSB-34.17-M | Sheets, Asbestos-Cement, Flat, Semicompressed |
CGSB | CAN/CGSB-34.21-M | Panels, Sandwich, Asbestos-Cement with Insulating Cores |
CGSB | CAN/CGSB-34.22 | Asbestos-Cement Drain Pipe |
CGSB | CAN/CGSB-37.1-M | Chemical Emulsified Type, Emulsified Asphalt for Dampproofing |
CGSB | CAN/CGSB-37.2-M | Emulsified Asphalt, Mineral Colloid Type, Unfilled, for Dampproofing and Waterproofing and for Roof Coatings |
CGSB | CAN/CGSB-37.3-M | Application of Emulsified Asphalts for Dampproofing or Waterproofing |
CGSB | CAN/CGSB-37.4-M | Fibrated, Cutback Asphalt, Lap Cement for Asphalt Roofing |
CGSB | CAN/CGSB-37.5-M | Cutback Asphalt Plastic Cement |
CGSB | 37-GP-6Ma | Asphalt, Cutback, Unfilled, for Dampproofing |
CGSB | CAN/CGSB-37.8-M | Asphalt, Cutback, Filled, for Roof Coating |
CGSB | 37-GP-9Ma | Primer, Asphalt, Unfilled, for Asphalt Roofing, Dampproofing and Waterproofing |
CGSB | 37-GP-12Ma | Application of Unfilled Cutback Asphalt for Dampproofing |
CGSB | CAN/CGSB-37.16-M | Filled, Cutback Asphalt for Dampproofing and Waterproofing |
CGSB | 37-GP-18Ma | Tar, Cutback, Unfilled, for Dampproofing |
CGSB | 37-GP-21M | Tar, Cutback, Fibrated, For Roof Coating |
CGSB | CAN/CGSB-37.22-M | Application of Unfilled, Cutback Tar Foundation Coating for Dampproofing |
CGSB | 37-GP-36M | Application of Filled Cutback Asphalt for Dampproofing or Waterproofing |
CGSB | 37-GP-37M | Application of Hot Asphalt for Dampproofing or Waterproofing |
CGSB | CAN/CGSB-37.50-M | Hot Applied, Rubberized Asphalt for Roofing and Waterproofing |
CGSB | CAN/CGSB-37.51-M | Application for Hot Applied Rubberized Asphalt for Roofing and Waterproofing |
CGSB | 37-GP-52M | Roofing and Waterproofing Membrane, Sheet Applied, Elastomeric |
CGSB | CAN/CGSB-37.54 | Polyvinyl Chloride Roofing and Waterproofing Membrane |
CGSB | 37-GP-55M | Application of Sheet Applied Flexible Polyvinyl Chloride Roofing Membrane |
CGSB | 37-GP-56M | Membrane, Modified, Bituminous, Prefabricated, and Reinforced for Roofing |
CGSB | 37-GP-64M | Mat Reinforcing, Fibrous Glass, for Membrane Waterproofing Systems and Built-up Roofing |
CGSB | 41-GP-6M | Sheets, Thermosetting Polyester Plastics, Glass Fiber Reinforced |
CGSB | CAN/CGSB-41.24 | Rigid Vinyl Siding, Soffits and Fascia |
CGSB | CAN/CGSB-51.25-M | Thermal Insulation, Phenolic, Faced |
CGSB | 51-GP-27M | Thermal Insulation, Polystyrene, Loose Fill |
CGSB | CAN/CGSB-51.32-M | Sheathing, Membrane, Breather Type |
CGSB | CAN/CGSB-51.33-M | Vapour Barrier, Sheet, Excluding Polyethylene, for Use in Building Construction |
CGSB | CAN/CGSB-51.34-M | Vapour Barrier, Polyethylene Sheet for Use in Building Construction |
CGSB | CAN/CGSB-63.14-M | Plastic Skylights |
CGSB | CAN/CGSB-82.1-M | Sliding Doors |
CGSB | CAN/CGSB-82.5-M | Insulated Steel Doors |
CGSB | CAN/CGSB-93.1-M | Sheet, Aluminum Alloy, Prefinished Residential |
CGSB | CAN/CGSB-93.2-M | Prefinished Aluminum Siding, Soffits and Facsia for Residential Use |
CGSB | CAN/CGSB-93.3-M | Prefinished Galvanized and Aluminum-Zinc Alloy Steel Sheet for Residential Use |
CGSB | CAN/CGSB-93.4-M | Galvanized Steel and Aluminum-Zinc Alloy Coated Steel Siding, Soffits and Fascia, Prefinished, Residential |
CSA | CAN/CSA-A23.1 | Concrete Materials and Methods of Concrete Construction |
CSA | CAN/CSA-A82.1-M | Burned Clay Brick (Solid Masonry Units Made From Clay or Shale) |
CSA | A82.3-M | Calcium Silicate (Sand-Lime) Building Brick |
CSA | A82.4-M | Structural Clay Load-Bearing Wall Tile |
CSA | A82.5-M | Structural Clay Non-Load-Bearing Tile |
CSA | CAN3-A82.8-M | Hollow Clay Brick |
CSA | CAN/CSA-A82.27-M | Gypsum Board |
CSA | A82.30-M | Interior Furring, Lathing and Gypsum Plastering |
CSA | A82.31-M | Gypsum Board Application |
CSA | CAN3-A93-M | Natural Airflow Ventilators for Buildings |
CSA | A123.1/123.5 | Asphalt Shingles Made from Organic Felt and Surfaced with Mineral Granules / Asphalt Shingles Made from Glass Felt and Surfaced with Mineral Granules |
CSA | CAN/CSA-A123.2 | Asphalt Coated Roofing Sheets |
CSA | A123.3 | Asphalt Saturated Organic Roofing Felt |
CSA | CAN/CSA-A123.4 | Asphalt for Constructing Built-Up Roof Coverings and Waterproofing Systems |
CSA | A123.17 | Asphalt Glass Felt Used in Roofing and Waterproofing |
CSA | CAN3-A123.51-M | Asphalt Shingle Application on Roof Slopes 1:3 and Steeper |
CSA | CAN3-A123.52-M | Asphalt Shingle Application on Roof Slopes 1:6 to Less than 1:3 |
CSA | A165.1 | Concrete Block Masonry Units |
CSA | A165.2 | Concrete Brick Masonry Units |
CSA | A165.3 | Prefaced Concrete Masonry Units |
CSA | CAN3-A165.4-M | Autoclaved Cellular Units |
CSA | A179 | Mortar and Grout for Unit Masonry |
CSA | CAN/CSA-A220.0 | Performance of Concrete Roof Tiles |
CSA | CAN/CSA-A220.1 | Installation of Concrete Roof Tiles |
CSA | A371 | Masonry Construction for Buildings |
CSA | CAN/CSA-A440 | Windows |
CSA | CAN/CSA-A440.1 | User Selection Guide to CSA Standard CAN/CSA-A440-00, Windows |
CSA | CAN/CSA-A3001 | Cementitious Materials for Use in Concrete |
CSA | CAN/CSA-B182.1 | Plastic Drain and Sewer Pipe and Pipe Fittings |
CSA | CAN/CSA-G40.21 | Structural Quality Steel |
CSA | G401 | Corrugated Steel Pipe Products |
CSA | O80 Series | Wood Preservation |
CSA | O80.1 | Preservative Treatment of All Timber Products by Pressure Processes |
CSA | O80.2 | Preservative Treatment of Lumber, Timber, Bridge Ties and Mine Ties by Pressure Processes |
CSA | O80.9 | Preservative Treatment of Plywood by Pressure Processes |
CSA | O80.15 | Preservative Treatment of Wood for Building Foundation Systems, Basements and Crawl Spaces by Pressure Processes |
CSA | O80.34 | Preservative Treatment of Lumber and Timbers with Borates for Use Out of Ground Contact and Continuously Protected from Liquid Water |
CSA | O115-M | Hardwood and Decorative Plywood |
CSA | O118.1 | Western Cedars Shakes and Shingles |
CSA | O118.2-M | Eastern White Cedar Shingles |
CSA | O121-M | Douglas Fir Plywood |
CSA | CAN/CSA-O132.2 Series | Wood Flush Doors |
CSA | O141 | Softwood Lumber |
CSA | O151 | Canadian Softwood Plywood |
CSA | O153-M | Poplar Plywood |
CSA | CAN/CSA-O325.0 | Construction Sheathing |
CSA | O437.0 | OSB and Waferboard |
CSA | S478 | Guideline on Durability in Buildings |
ULC | CAN/ULC-S701 | Thermal Insulation, Polystyrene, Boards and Pipe Covering |
ULC | CAN/ULC-S702 | Mineral Fibre Thermal Insulation for Buildings |
ULC | CAN/ULC-S703 | Cellulose Fibre Insulation (CFI) for Buildings |
ULC | CAN/ULC-S704 | Thermal Insulation, Polyurethane and Polyisocyanurate Boards, Faced |
ULC | CAN/ULC-S705.1 | Thermal Insulation - Spray Applied Rigid Polyurethane Foam, Medium Density - Material Specification |
ULC | CAN/ULC-S705.2 | Thermal Insulation - Spray Applied Rigid Polyurethane Foam, Medium Density, Installers’s Responsibilities - Specification |
ULC | CAN/ULC-S706 | Wood Fibre Thermal Insulation for Buildings |
Provenance
OBC 1997 · split from 5.3.1.2. — Pro
OBC 1997 · split from 5.4.1.2. — Pro
OBC 1997 · split from 5.6.1.2. — Pro
OBC 1997 · split from 5.8.2.2. — Pro
Base · O. Reg. 350/06 · ext v0 → compare
O. Reg. 503/09, cl. 73(9) · ext ← current
In force 2010-01-01
OBC 2012 · continues as 5.10.1.1. — Pro