OBC 2006 › Division B
9.23.10.7.
Version 0 — in force 31 December 2006
This looks wrong
Tell us what is wrong and we will verify & correct our mapping.
- Edition
- OBC_2006
- Division
- B
- Provision
- 9.23.10.7.
- Version
- v0
(1) This Regulation comes into force on December 31, 2006.
Read directly from the regulation's own commencement section.
O. Reg. 350/06 · commencement 2.2.1.1(1)
This version stayed in force until the next edition replaced it. What follows is that edition’s base regulation’s commencement — the takeover that ended this one.
(1) Subject to Sentences (2) and (3), this Regulation comes into force on January 1, 2014.
Read directly from the regulation's own commencement section.
O. Reg. 332/12 · commencement 4.4.1.1(1)
This looks wrong
Tell us what is wrong and we will verify & correct our mapping.
- Edition
- OBC_2006
- Division
- B
- Provision
- 9.23.10.7.
- Version
- v0
(1) This Regulation comes into force on December 31, 2006.
Read directly from the regulation's own commencement section.
O. Reg. 350/06 · commencement 2.2.1.1(1)
This version stayed in force until the next edition replaced it. What follows is that edition’s base regulation’s commencement — the takeover that ended this one.
(1) Subject to Sentences (2) and (3), this Regulation comes into force on January 1, 2014.
Read directly from the regulation's own commencement section.
O. Reg. 332/12 · commencement 4.4.1.1(1)
Provenance
New in this edition — no OBC 1997 predecessor
Base · O. Reg. 350/06 · ext← current
Original — base regulation
OBC 2012 · continues as 9.23.10.7. — Pro
9.23.10.7. — Stud Posts Built into Walls
(1) Except as provided in Sentences (2) and (3), stud posts shall be designed in accordance with Part 4.
(2) The number of studs in a wall directly below a girder truss or roof beam shall conform to Tables A-34 to A-37, provided,
(a) the studs are fastened together to form a post in accordance with Sentence 9.17.4.2.(2),
(b) the wall is not less than 1 200 mm long and sheathed on at least one side with plywood, OSB, waferboard or gypsum sheathing, and
(c) the wall sheathing is fastened to the stud post with at least one row of fasteners conforming to Article 9.23.3.5. and spaced not less than 150 mm on centre.
(3) The width of the stud post shall be not less than the width of the girder or beam that it supports.
Editor's note
This map follows the as-filed text of O. Reg. 350/06 for Article 9.23.10.7. of Division B, which no regulation amends. The notes to its tables (Tables A-34 to A-37) differ from the e-Laws consolidation: the as-filed notes show the note numbers in superscript and the 'Notes to Table ...:' headnotes in plain text, whereas the e-Laws consolidation bolds the headnotes and, at its April 2, 2007 re-render, drops the superscript from the Table A-36 note numbers. The e-Laws consolidation also adds a source-credit line to the notes area of Table A-37 recording the regulations affecting Part 9 ('O. Reg. 350/06, Division B, Part 9', extended on April 2, 2007 to add 'O. Reg. 137/07, ss. 42-66'); this is an e-Laws amendment-history annotation rather than regulation text, and O. Reg. 137/07 does not amend this Article or its tables. In the caption of each of these tables, the as-filed text reads 'Forming Part of Sentence 9.23.10.7 (2)', with a space before the sentence number and no dot after the article number, where the e-Laws consolidation renders it '9.23.10.7.(2)'; this map preserves the as-filed spacing.
Text · e-Laws consolidated snapshot
Col. 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Minimum Number of Studs | |||||||||||||||||||||
Stud Height, m | Span of Beam or Girder, m | Specified Roof Design Snow Load, kPa | |||||||||||||||||||
1.0 | 1.5 | 2.0 | 2.5 | 3.0 | |||||||||||||||||
Supported Length, m | Supported Length, m | Supported Length, m | Supported Length, m | Supported Length, m | |||||||||||||||||
2.4 | 3.6 | 4.8 | 6.0 | 2.4 | 3.6 | 4.8 | 6.0 | 2.4 | 3.6 | 4.8 | 6.0 | 2.4 | 3.6 | 4.8 | 6.0 | 2.4 | 3.6 | 4.8 | 6.0 | ||
2.4 | 2.4 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 |
3.6 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 5 | |
4.8 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | |||
6.0 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | ||||||
7.2 | 2 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | |||||||||
8.4 | 2 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | ||||||||||
9.6 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | |||||||||||||
10.8 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | ||||||||||||||
12.0 | 3 | 4 | 4 | 5 | |||||||||||||||||
3.0 | 2.4 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 5 |
3.6 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | ||||
4.8 | 2 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | |||||||||
6.0 | 2 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | |||||||||||
7.2 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | ||||||||||||||
8.4 | 3 | 4 | 4 | 5 | |||||||||||||||||
9.6 | 4 | 5 | 5 | ||||||||||||||||||
10.8 | 4 | 5 | |||||||||||||||||||
12.0 | 4 | ||||||||||||||||||||
Notes to Table A-34:
(1) A roof dead load of 0.62 kPa has been assumed.
(2) Roof beams require a minimum bearing length of 89 mm.
(3) Girder trusses require a minimum bearing length of 89 mm unless otherwise specified by the truss manufacturer.
Col. 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Minimum Number of Studs | |||||||||||||||||||||
Stud Height, m | Span of Beam or Girder, m | Specified Roof Design Snow Load, kPa | |||||||||||||||||||
1.0 | 1.5 | 2.0 | 2.5 | 3.0 | |||||||||||||||||
Supported Length, m | Supported Length, m | Supported Length, m | Supported Length, m | Supported Length, m | |||||||||||||||||
2.4 | 3.6 | 4.8 | 6.0 | 2.4 | 3.6 | 4.8 | 6.0 | 2.4 | 3.6 | 4.8 | 6.0 | 2.4 | 3.6 | 4.8 | 6.0 | 2.4 | 3.6 | 4.8 | 6.0 | ||
3.0 | 2.4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 |
3.6 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | |
4.8 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | |
6.0 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 4 | |
7.2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 5 | |
8.4 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 5 | 3 | 4 | 5 | ||
9.6 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | |||
10.8 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | ||||
12.0 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | ||||||
3.6 | 2.4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 |
3.6 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | |
4.8 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 4 | |
6.0 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 5 | |
7.2 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 5 | 3 | 4 | 5 | ||
8.4 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | ||||
9.6 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | ||||||
10.8 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | |||||||
12.0 | 2 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | |||||||||
Notes to Table A-35:
(1) A roof dead load of 0.62 kPa has been assumed.
(2) Roof beams require a minimum bearing length of 140 mm.
(3) Girder trusses require a minimum bearing length of 140 mm unless otherwise specified by the truss manufacturer.
Col. 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Minimum Number of Studs | |||||||||||||||||||||
Stud Height, m | Span of Beam or Girder, m | Specified Roof Design Snow Load, kPa | |||||||||||||||||||
1.0 | 1.5 | 2.0 | 2.5 | 3.0 | |||||||||||||||||
Supported Length, m | Supported Length, m | Supported Length, m | Supported Length, m | Supported Length, m | |||||||||||||||||
2.4 | 3.6 | 4.8 | 6.0 | 2.4 | 3.6 | 4.8 | 6.0 | 2.4 | 3.6 | 4.8 | 6.0 | 2.4 | 3.6 | 4.8 | 6.0 | 2.4 | 3.6 | 4.8 | 6.0 | ||
2.4 | 2.4 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 5 |
3.6 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | ||||
4.8 | 2 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | |||||||||
6.0 | 2 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | |||||||||||
7.2 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | ||||||||||||||
8.4 | 3 | 4 | 4 | 5 | |||||||||||||||||
9.6 | 4 | 5 | 5 | ||||||||||||||||||
10.8 | 4 | 5 | |||||||||||||||||||
12.0 | 4 | ||||||||||||||||||||
3.0 | 2.4 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | |||
3.6 | 2 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | |||||||||
4.8 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | ||||||||||||||
6.0 | 3 | 5 | 4 | 5 | |||||||||||||||||
7.2 | 4 | 5 | 5 | ||||||||||||||||||
8.4 | 4 | ||||||||||||||||||||
9.6 | 5 | ||||||||||||||||||||
10.8 | 5 | ||||||||||||||||||||
12.0 | |||||||||||||||||||||
Notes to Table A-36:
(1)A roof dead load of 0.62 kPa has been assumed.
(2)Roof beams require a minimum bearing length of 89 mm.
(3)Girder trusses require a minimum bearing length of 89 mm unless otherwise specified by the truss manufacturer.
Col. 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Minimum Number of Studs | |||||||||||||||||||||
Stud Height, m | Span of Beam or Girder, m | Specified Roof Design Snow Load, kPa | |||||||||||||||||||
1.0 | 1.5 | 2.0 | 2.5 | 3.0 | |||||||||||||||||
Supported Length, m | Supported Length, m | Supported Length, m | Supported Length, m | Supported Length, m | |||||||||||||||||
2.4 | 3.6 | 4.8 | 6.0 | 2.4 | 3.6 | 4.8 | 6.0 | 2.4 | 3.6 | 4.8 | 6.0 | 2.4 | 3.6 | 4.8 | 6.0 | 2.4 | 3.6 | 4.8 | 6.0 | ||
3.0 | 2.4 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 3 |
3.6 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | |
4.8 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 5 | |
6.0 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 5 | 3 | 4 | 5 | ||
7.2 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | ||||
8.4 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | ||||||
9.6 | 2 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | |||||||||
10.8 | 2 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | ||||||||||
12.0 | 2 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | |||||||||||
3.6 | 2.4 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 3 |
3.6 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 5 | |
4.8 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 5 | 3 | 4 | 5 | ||
6.0 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | |||||
7.2 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | |||||||
8.4 | 2 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | ||||||||||
9.6 | 2 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | |||||||||||
10.8 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | ||||||||||||||
12.0 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | ||||||||||||||
Notes to Table A-37:
(1) A roof dead load of 0.62 kPa has been assumed.
(2) Roof beams require a minimum bearing length of 140 mm.
(3) Girder trusses require a minimum bearing length of 140 mm unless otherwise specified by the truss manufacturer.
Provenance
New in this edition — no OBC 1997 predecessor
Base · O. Reg. 350/06 · ext← current
Original — base regulation
OBC 2012 · continues as 9.23.10.7. — Pro